Amazon Legends Winners Podium

Top Downloads - Winners

As of:11/27/23

Rank Episode # Air Date Guest Downloads Links
7-Day Downloads 284 11/09/23 Sean Stone 262
30-Day Downloads 280 10/26/23 Mark Casey 743
90-Day Downloads 263 08/29/23 Aaron Ceroy 1952

Top Downloads - 1st Runner Ups

As of:11/27/23

Rank Episode # Air Date Guest Downloads Links
7-Day Downloads 271 09/26/23 Mike Begg 261
30-Day Downloads 281 10/31/23 Vincenzo Toscano 722
90-Day Downloads 264 08/31/23 Bill Hildebolt 1921

Top Downloads - 2nd Runner Ups

As of:11/27/23

Rank Episode # Air Date Guest Downloads Links
7-Day Downloads 261 08/22/23 Lauren Petrullo 260
30-Day Downloads 277 10/17/23 Kameron Harper 717
90-Day Downloads 261 08/22/23 Lauren Petrullo 1913

All Episodes

Rank Rank Episode # Air Date Guest 7-Day 30-Day 90-Day Last 7 Days Links
1 1 101 08/31/21 Nick Uresin 107 216 629 241
2 2 102 10/11/21 Meridith Moore 157 271 882 240
3 3 103 10/11/21 Colin McIntosh 241 421 1178 297
4 4 104 11/05/21 Samuel Cohen 242 468 1366 347
5 5 105 11/12/21 Andy Heck 244 564 1512 420
6 6 106 11/19/21 Elizabeth Greene 241 600 1612 415
7 7 107 12/23/21 Danielle Vincent 243 668 1722 418
8 8 108 01/13/22 Wes Brasher 243 686 1818 418
9 9 109 01/27/22 Barry Taitz 243 683 1810 415
10 10 110 02/03/22 Brendan Kennedy 246 687 1817 414
11 11 111 02/10/22 Michael Anderegg 241 680 1819 413
12 12 112 02/17/22 Jason Langston 243 687 1826 413
13 13 113 02/24/22 Zach Cohen 244 688 1828 417
14 14 114 03/03/22 Dave Terry 245 695 1832 417
15 15 115 03/10/22 Barbra Bannon 245 685 1818 410
16 16 116 03/17/22 Michael Yanez 246 690 1827 414
17 17 117 03/24/22 Robert Gomez 242 681 1820 416
18 18 118 03/31/22 Jeanine Fye 242 681 1815 414
19 19 119 04/07/22 David Clark 241 686 1814 418
20 20 120 04/14/22 Kiah Hagen 239 677 1802 418
21 21 121 04/21/22 Cathleen Woodall 242 681 1808 418
22 22 122 04/28/22 Zalman Teldon 246 686 1818 414
23 23 123 05/05/22 Sabir Semerkant 246 687 1818 414
24 24 124 05/12/22 Adrian Chernoff 249 689 1821 417
25 25 125 05/19/22 Nathan Hirsch 252 699 1823 416
26 26 126 05/26/22 Justin Goodwin 251 698 1833 417
27 27 127 06/02/22 Greg Elfrink 247 692 1822 411
28 28 128 06/09/22 Michelle Ross 247 692 1819 410
29 29 129 06/16/22 Sean Halpin 248 692 1818 416
30 30 130 06/23/22 Ashley Kinkead 244 689 1819 413
31 31 131 06/30/22 Jessica Beck 244 688 1814 413
32 32 132 07/07/22 Craig Leslie 244 693 1821 415
33 33 133 07/14/22 Scott Welker 248 692 1822 416
34 34 134 07/21/22 Dan Brownsher 244 686 1810 422
35 35 135 07/28/22 Matt Botha 247 691 1815 414
36 36 136 08/04/22 Lesley Hensell 245 687 1813 419
37 37 137 08/11/22 Ruben Alikhanyan 242 687 1813 414
38 38 138 08/18/22 Yoni Mazor 244 686 1812 422
39 39 139 08/25/22 Ganesh Krishnan 246 688 1806 418
40 40 140 08/30/22 Dean van Zyl 247 688 1805 416
41 41 141 09/01/22 Mark Thomann 246 686 1804 418
42 42 142 09/06/22 John Willkom 245 685 1813 417
43 43 143 09/08/22 I. Byrne & C. Harpe Neal 245 684 1818 421
44 44 144 09/13/22 Josh Dittrich 242 684 1814 423
45 45 145 09/15/22 Kelly Rodriguez 248 690 1818 422
46 46 146 09/20/22 Matthew Tucker 243 684 1809 419
47 47 147 09/22/22 Nisan Bal 240 683 1811 418
48 48 148 09/27/22 Durk Price 247 688 1810 419
49 49 149 09/29/22 Bernard Nader 247 687 1818 420
50 50 150 10/04/22 Shaff Qureshi 248 690 1816 418
51 51 151 10/06/22 Karmen Berentsen 215 655 1792 417
52 52 152 10/11/22 Keith Kirkland 157 597 1723 375
53 53 153 10/13/22 Rob Schad 243 681 1806 411
54 54 154 10/18/22 Dani May 219 663 1789 420
55 55 155 10/20/22 Jeff Leitman 163 608 1708 376
56 56 156 10/22/22 Gianmarco Meli 245 683 1809 414
57 57 157 10/27/22 Lynn Power 246 693 1790 420
58 58 158 10/31/22 Kip Roland 243 679 1808 420
59 59 159 11/03/22 Ayonija Gupta 246 682 1810 421
60 60 160 11/05/22 Linda Johansen-James 246 688 1813 423
61 61 161 11/08/22 Marshall Taplits 221 662 1790 422
62 62 162 11/10/22 Evan Hackel 130 577 1708 375
63 63 163 11/11/22 Corey Lawson 157 600 1727 363
64 64 164 11/14/22 Brad Moss 245 691 1820 412
65 65 165 11/16/22 Mina Elias 220 664 1796 412
66 66 166 11/18/22 Troy Johnston 164 605 1743 375
67 67 168 11/24/22 Bart Tashakor 241 682 1838 418
68 68 167 11/21/22 Adam Shaffer 244 687 1835 412
69 69 169 11/26/22 Daniel Fernandez 242 683 1833 419
70 70 170 11/29/22 Denny Smolinski 236 678 1830 416
71 71 172 12/03/22 Ben Leonard 237 672 1826 418
72 72 174 12/08/22 John Cavendish 245 684 1837 415
73 73 173 12/06/22 Jordan Dekker 239 678 1831 416
74 74 175 12/10/22 Eddie Wheeler 217 661 1805 414
75 75 176 12/13/22 Ryan Flannagan 164 612 1757 371
76 76 177 12/15/22 Ashlee Earl 244 685 1834 413
77 77 178 12/17/22 Todd Snively 246 688 1835 418
78 78 179 12/20/22 Cinthya Coutinho 244 681 1822 417
79 79 180 12/22/22 Carlo Lucatino 241 685 1832 416
80 80 182 12/27/22 Andrew Morgan 240 680 1821 416
81 81 184 12/31/22 Tom Robinson 240 681 1828 416
82 82 185 01/03/23 Drey Hilton 243 680 1836 417
83 83 188 01/10/23 Ann Sieg 239 675 1827 415
84 84 186 01/05/23 Aleksandr Migdalovich 235 672 1826 416
85 85 187 01/07/23 Eric Stopper 243 679 1826 411
86 86 189 01/12/23 D.Scott Smith 246 692 1851 417
87 87 190 01/14/23 John Esborn 242 681 1829 419
88 88 191 01/17/23 Casey Hauan 247 690 1807 422
89 89 194 01/24/23 John Berggren 239 680 1833 423
90 90 192 01/19/23 Jonne Välilä 244 682 1832 420
91 91 193 01/21/23 Marcial Stewart 239 681 1802 418
92 92 195 01/26/23 Louis Roubert 246 688 1848 419
93 93 196 01/28/23 Vincent Montero 244 684 1827 415
94 94 197 01/31/23 Paul Willmes 252 692 1841 419
95 95 198 02/02/23 Anton Herman 247 689 1840 414
96 96 199 02/04/23 Will Haire 251 691 1841 416
97 97 200 02/07/23 Ben Donovan 253 692 1845 417
98 98 201 02/09/23 Omer Muhit 249 693 1844 414
99 99 202 02/11/23 Jay Perkins 247 693 1849 418
100 100 203 02/14/23 Matt Rosenthal 252 695 1842 419
101 101 204 02/16/23 Reggie Young 245 689 1837 419
102 102 205 02/18/23 Toni Raehalme 250 709 1900 428
103 103 206 02/21/23 Arik Oganesian 245 686 1798 421
104 104 207 02/23/23 Michael White 249 688 1843 418
105 105 208 02/25/23 John Hefter 240 678 1834 418
106 106 209 02/28/23 Mina Elias 248 691 1845 418
107 107 210 03/02/23 Mark Goldfinger 240 680 1833 416
108 108 211 03/04/23 Shan Shan Fu 246 691 1844 417
109 109 212 03/07/23 Izabela Hamilton 244 686 1844 425
110 110 213 03/10/23 Dima Kubrak 245 691 1845 420
111 111 214 03/13/23 Dana Mavros 252 696 1849 424
112 112 215 03/15/23 Stephenie Rodriguez 253 700 1850 421
113 113 216 03/17/23 Rick Wong 252 699 1859 417
114 114 217 03/20/23 Chad Rubin 252 698 1860 419
115 115 218 03/23/23 Chas Fox 250 698 1858 425
116 116 219 03/28/23 Mordechai Hoffman 246 691 1852 423
117 117 220 03/30/23 Aaron Singer 246 690 1849 419
118 118 221 04/04/23 Francisco Valadez 244 686 1845 419
119 119 222 04/06/23 Keith O'Brien 244 692 1847 789870
120 120 223 04/11/23 Faith Denniston 220 665 1817 418
121 121 224 04/13/23 Trevin Peterson 164 602 1757 378
122 122 225 04/18/23 Shane Barker 249 696 1856 415
123 123 226 04/20/23 Norman Farrar 245 692 1846 415
124 124 227 04/25/23 Jana Krekic 244 688 1839 413
125 125 228 04/27/23 Vanessa Hung 246 694 1848 417
126 126 229 05/02/23 Lauren Gonzales 248 689 1839 419
127 127 230 05/04/23 Darby Brennan 248 686 1840 420
128 128 231 05/09/23 Dan Meszaros 242 690 1834 419
129 129 232 05/11/23 Brian Johnson 246 690 1825 418
130 130 233 05/16/23 Corey Thomas 224 675 1808 417
131 131 234 05/18/23 Phillip D'Orazio 166 619 1761 689739
132 132 235 05/23/23 Brent Zahradnik 250 697 1852 416
133 133 236 05/25/23 Daniel Tejada 253 705 1863 413
134 134 237 05/30/23 Chelsea Cohen 249 699 1857 423
135 135 238 06/01/23 Alan Blackford 249 698 1865 419
136 136 239 06/06/23 Jason Mastromatteo 246 693 1852 417
137 137 240 06/08/23 Matt Atkins 252 699 1856 419
138 138 241 06/13/23 Jamie Davidson 255 706 1860 416
139 139 242 06/15/23 Eric Castellano 249 695 1854 419
140 140 243 06/20/23 Nater Youngchild 254 696 1867 422
141 141 244 06/22/23 Matthew Iswariah 255 704 1859 424
142 142 245 06/27/23 Mike Zagare 253 699 1859 426
143 143 246 06/29/23 Francisco Valadez 250 696 1861 419
144 144 247 07/04/23 Shawn Hart & Seth Stevens 250 695 1860 420
145 145 248 07/06/23 Tauseef Syed 250 691 1858 425
146 146 249 07/11/23 Andrew Hurley & Matt Helming 247 693 1859 423
147 147 250 07/13/23 Eddie Wheeler 257 701 1882 423
148 148 251 07/18/23 Shivapriya Deepak 252 703 1876 420
149 149 252 07/20/23 Amy Wees 246 697 1868 423
150 150 253 07/25/23 Daniela Bolzmann 254 702 1883 419
151 151 254 07/27/23 Jon MacDonald 253 704 1877 422
152 152 255 08/01/23 Eytan Wiener 255 702 1877 422
153 153 256 08/03/23 Tony Morales 253 702 1877 422
154 154 257 08/08/23 Oscar Barbarin 252 704 1891 425
155 155 258 08/10/23 Vlad Alexander 253 702 1889 425
156 156 259 08/15/23 Elvis Dieguez 257 704 1895 425
157 157 260 08/17/23 Sam Lee 258 709 1905 426
158 158 261 08/22/23 Lauren Petrullo 260 710 1913 425
159 159 262 08/24/23 Elijah Erny 252 696 1892 425
160 160 263 08/29/23 Aaron Ceroy 252 699 1952 422
161 161 264 08/31/23 Bill Hildebolt 256 705 1921 430
162 162 265 09/05/23 Andrew Hurley & Matt Helming 257 706 1810 425
163 163 266 09/07/23 Laura Meyer 256 707 1811 427
164 164 267 09/12/23 Alina Vlaic 250 701 1703 425
165 165 268 09/14/23 Brooke Shapiro 251 702 1685 424
166 166 269 09/19/23 Yoni Kozminski 251 707 1593 424
167 167 270 09/21/23 Ankur Garg 259 707 1556 324254
168 168 271 09/26/23 Mike Begg 261 713 1457 426
169 169 272 09/28/23 Michael Lebhar 250 700 1414 424
170 170 273 10/03/23 Vance Lee 254 703 1297 423
171 171 274 10/05/23 Rael Cline 256 708 1273 429
172 172 275 10/10/23 Scott Ohsman 259 710 1137 425
173 173 276 10/12/23 Alex Bezhan 260 712 1088 429
174 174 277 10/17/23 Kameron Harper 257 717 994 423
175 175 278 10/19/23 Sean Stone 256 717 957 426
176 176 279 10/24/23 Matthew Rosenfeld 258 716 833 430
177 177 280 10/26/23 Mark Casey 260 743 815 427
178 178 281 10/31/23 Vincenzo Toscano 259 722 722 429
179 179 282 11/02/23 Jeannie Stamberger 257 689 689 429
180 180 283 11/07/23 Alexandra Wolff 256 597 597 428
181 181 284 11/09/23 Sean Stone 262 538 538 425
182 182 285 11/14/23 Scott Margolius 254 448 448 422
183 183 286 11/16/23 Joshua Crisp 259 406 406 426
184 184 287 11/21/23 Vincenzo Toscano 252 252 252 428
185 185 288 11/23/23 Blair Anderson 185 185 185 446
186 186 289 11/28/23 Daniel Lee 412
187 187 290 11/30/23 Kameron Harper 255
Mailchimp Modal