Amazon Legends Winners Podium

Top Downloads - Winners

As of:06/09/23

Rank Episode # Air Date Guest Downloads Links
7-Day Downloads 238 06/01/23 Alan Blackford 161
30-Day Downloads 232 05/11/23 Brian Johnson 532
90-Day Downloads 221 04/04/23 Francisco Valadez 944

Top Downloads - 1st Runner Ups

As of:06/09/23

Rank Episode # Air Date Guest Downloads Links
7-Day Downloads 237 05/30/23 Chelsea Cohen 143
30-Day Downloads 231 05/09/23 Dan Meszaros 529
90-Day Downloads 219 03/28/23 Mordechai Hoffman 940

Top Downloads - 2nd Runner Ups

As of:06/09/23

Rank Episode # Air Date Guest Downloads Links
7-Day Downloads 235 05/23/23 Brent Zahradnik 137
30-Day Downloads 230 05/04/23 Darby Brennan 506
90-Day Downloads 220 03/30/23 Aaron Singer 940

All Episodes

Rank Rank Episode # Air Date Guest 7-Day 30-Day 90-Day Last 7 Days Links
1 1 101 08/31/21 Nick Uresin 109 445 798 116
2 2 102 10/11/21 Meridith Moore 105 422 723 112
3 3 103 10/11/21 Colin McIntosh 100 422 728 107
4 4 104 11/05/21 Samuel Cohen 103 422 730 110
5 5 105 11/12/21 Andy Heck 108 425 749 114
6 6 106 11/19/21 Elizabeth Greene 106 420 747 113
7 7 107 12/23/21 Danielle Vincent 105 418 745 112
8 8 108 01/13/22 Wes Brasher 99 421 740 106
9 9 109 01/27/22 Barry Taitz 105 415 727 112
10 10 110 02/03/22 Brendan Kennedy 103 413 737 110
11 11 111 02/10/22 Michael Anderegg 103 423 744 110
12 12 112 02/17/22 Jason Langston 102 408 717 108
13 13 113 02/24/22 Zach Cohen 105 415 724 111
14 14 114 03/03/22 Dave Terry 108 416 730 115
15 15 115 03/10/22 Barbra Bannon 107 415 740 114
16 16 116 03/17/22 Michael Yanez 104 419 732 111
17 17 117 03/24/22 Robert Gomez 108 424 749 115
18 18 118 03/31/22 Jeanine Fye 105 418 730 111
19 19 119 04/07/22 David Clark 104 409 731 111
20 20 120 04/14/22 Kiah Hagen 109 421 740 115
21 21 121 04/21/22 Cathleen Woodall 107 411 729 113
22 22 122 04/28/22 Zalman Teldon 107 414 736 114
23 23 123 05/05/22 Sabir Semerkant 107 410 722 114
24 24 124 05/12/22 Adrian Chernoff 107 414 726 112
25 25 125 05/19/22 Nathan Hirsch 105 414 713 112
26 26 126 05/26/22 Justin Goodwin 106 400 697 113
27 27 127 06/02/22 Greg Elfrink 105 417 730 112
28 28 128 06/09/22 Michelle Ross 100 409 715 107
29 29 129 06/16/22 Sean Halpin 108 419 727 115
30 30 130 06/23/22 Ashley Kinkead 110 420 730 116
31 31 131 06/30/22 Jessica Beck 105 408 706 111
32 32 132 07/07/22 Craig Leslie 105 409 706 110
33 33 133 07/14/22 Scott Welker 103 417 716 107
34 34 134 07/21/22 Dan Brownsher 110 416 729 115
35 35 135 07/28/22 Matt Botha 103 414 730 109
36 36 136 08/04/22 Lesley Hensell 105 423 733 112
37 37 137 08/11/22 Ruben Alikhanyan 104 419 721 111
38 38 138 08/18/22 Yoni Mazor 106 430 734 113
39 39 139 08/25/22 Ganesh Krishnan 106 417 735 113
40 40 140 08/30/22 Dean van Zyl 110 424 740 117
41 41 141 09/01/22 Mark Thomann 112 426 755 119
42 42 142 09/06/22 John Willkom 111 416 738 118
43 43 143 09/08/22 I. Byrne & C. Harpe Neal 110 422 744 117
44 44 144 09/13/22 Josh Dittrich 110 419 724 116
45 45 145 09/15/22 Kelly Rodriguez 109 428 748 116
46 46 146 09/20/22 Matthew Tucker 104 413 730 111
47 47 147 09/22/22 Nisan Bal 109 430 751 116
48 48 148 09/27/22 Durk Price 100 408 721 107
49 49 149 09/29/22 Bernard Nader 116 427 746 123
50 50 150 10/04/22 Shaff Qureshi 111 426 753 116
51 51 151 10/06/22 Karmen Berentsen 111 425 752 118
52 52 152 10/11/22 Keith Kirkland 113 437 753 120
53 53 153 10/13/22 Rob Schad 103 409 730 110
54 54 154 10/18/22 Dani May 105 420 755 112
55 55 155 10/20/22 Jeff Leitman 108 430 759 114
56 56 156 10/22/22 Gianmarco Meli 110 426 739 116
57 57 157 10/27/22 Lynn Power 111 429 755 117
58 58 158 10/31/22 Kip Roland 109 432 754 115
59 59 159 11/03/22 Ayonija Gupta 112 439 759 118
60 60 160 11/05/22 Linda Johansen-James 113 437 767 120
61 61 161 11/08/22 Marshall Taplits 107 427 770 114
62 62 162 11/10/22 Evan Hackel 107 425 753 113
63 63 163 11/11/22 Corey Lawson 112 426 762 118
64 64 164 11/14/22 Brad Moss 111 422 751 117
65 65 165 11/16/22 Mina Elias 111 435 769 117
66 66 166 11/18/22 Troy Johnston 112 430 757 119
67 67 168 11/24/22 Bart Tashakor 110 439 780 117
68 68 167 11/21/22 Adam Shaffer 109 436 782 116
69 69 169 11/26/22 Daniel Fernandez 112 437 789 119
70 70 170 11/29/22 Denny Smolinski 113 430 776 120
71 71 172 12/03/22 Ben Leonard 108 438 788 115
72 72 174 12/08/22 John Cavendish 111 425 783 117
73 73 173 12/06/22 Jordan Dekker 114 443 800 119
74 74 175 12/10/22 Eddie Wheeler 110 434 784 117
75 75 176 12/13/22 Ryan Flannagan 114 432 768 121
76 76 177 12/15/22 Ashlee Earl 113 440 794 120
77 77 178 12/17/22 Todd Snively 110 427 788 116
78 78 179 12/20/22 Cinthya Coutinho 113 440 787 120
79 79 180 12/22/22 Carlo Lucatino 109 435 767 115
80 80 182 12/27/22 Andrew Morgan 112 438 776 118
81 81 184 12/31/22 Tom Robinson 116 445 807 123
82 82 185 01/03/23 Drey Hilton 110 445 801 116
83 83 188 01/10/23 Ann Sieg 114 443 812 121
84 84 186 01/05/23 Aleksandr Migdalovich 112 443 800 119
85 85 187 01/07/23 Eric Stopper 118 453 812 125
86 86 189 01/12/23 D.Scott Smith 112 437 830 119
87 87 190 01/14/23 John Esborn 118 447 808 124
88 88 191 01/17/23 Casey Hauan 117 442 803 124
89 89 194 01/24/23 John Berggren 121 445 802 127
90 90 192 01/19/23 Jonne Välilä 116 443 808 123
91 91 193 01/21/23 Marcial Stewart 118 443 800 125
92 92 195 01/26/23 Louis Roubert 111 434 779 118
93 93 196 01/28/23 Vincent Montero 115 442 796 122
94 94 197 01/31/23 Paul Willmes 112 441 801 119
95 95 198 02/02/23 Anton Herman 113 443 813 120
96 96 199 02/04/23 Will Haire 113 446 811 120
97 97 200 02/07/23 Ben Donovan 111 446 810 118
98 98 201 02/09/23 Omer Muhit 115 453 820 122
99 99 202 02/11/23 Jay Perkins 119 458 825 126
100 100 203 02/14/23 Matt Rosenthal 118 455 820 124
101 101 204 02/16/23 Reggie Young 120 453 827 127
102 102 205 02/18/23 Toni Raehalme 118 466 905 124
103 103 206 02/21/23 Arik Oganesian 117 453 841 123
104 104 207 02/23/23 Michael White 114 447 818 119
105 105 208 02/25/23 John Hefter 122 467 864 128
106 106 209 02/28/23 Mina Elias 118 453 845 124
107 107 210 03/02/23 Mark Goldfinger 115 455 849 122
108 108 211 03/04/23 Shan Shan Fu 120 462 860 126
109 109 212 03/07/23 Izabela Hamilton 121 461 858 128
110 110 213 03/10/23 Dima Kubrak 118 461 890 125
111 111 214 03/13/23 Dana Mavros 119 458 909 126
112 112 215 03/15/23 Stephenie Rodriguez 126 460 902 133
113 113 216 03/17/23 Rick Wong 120 462 917 127
114 114 217 03/20/23 Chad Rubin 119 465 923 126
115 115 218 03/23/23 Chas Fox 121 462 914 128
116 116 219 03/28/23 Mordechai Hoffman 122 469 940 129
117 117 220 03/30/23 Aaron Singer 120 463 940 127
118 118 221 04/04/23 Francisco Valadez 114 463 944 119
119 119 222 04/06/23 Keith O'Brien 118 471 931 164708
120 120 223 04/11/23 Faith Denniston 121 473 886 127
121 121 224 04/13/23 Trevin Peterson 124 471 845 131
122 122 225 04/18/23 Shane Barker 125 483 774 132
123 123 226 04/20/23 Norman Farrar 122 476 759 128
124 124 227 04/25/23 Jana Krekic 122 479 696 129
125 125 228 04/27/23 Vanessa Hung 119 478 689 126
126 126 229 05/02/23 Lauren Gonzales 123 490 652 130
127 127 230 05/04/23 Darby Brennan 127 506 651 135
128 128 231 05/09/23 Dan Meszaros 128 529 566 136
129 129 232 05/11/23 Brian Johnson 126 532 532 133
130 130 233 05/16/23 Corey Thomas 129 462 462 138
131 131 234 05/18/23 Phillip D'Orazio 127 433 433 69232
132 132 235 05/23/23 Brent Zahradnik 137 354 354 146
133 133 236 05/25/23 Daniel Tejada 137 322 322 147
134 134 237 05/30/23 Chelsea Cohen 143 226 226 153
135 135 238 06/01/23 Alan Blackford 161 206 206 174
136 136 239 06/06/23 Jason Mastromatteo 91 91 91 91
137 137 240 06/08/23 Matt Atkins 53 53 53 52
Mailchimp Modal