Video

As of 11/27/23 Count Change %Change
Total Views 77,175 +1,691 +2.24%
Last 30 Days 6,672 +222 +3.44%
Total Subscribers 2,740 +15 +0.55%
Last 30 Days Subscribers 63 +10 +18.86%
Most Popular Episode

Audio

As of 11/27/23 Count Change %Change
Total Downloads 610,800 +40,317 +7.06%
Last 7 Days Downloads 38,524 +12,114 +45.86%
Apple Podcast Reviews 135 +3 +2.27%
Legend Points Distributed To-Date 739,670 +6,550 +0.89%
Most Popular Episode

Top 5 Most Viewed Episodes

Rank Episode# Guest Views Links
1 137 Ruben Alikhanyan 2,798
2 130 Ashley Kinkead 2,200
3 150 Shaff Qureshi 1,018 Watch | Listen | Download
4 209 Mina Elias 940 Watch | Listen | Download
5 152 Keith Kirkland 834 Watch | Listen | Download

Top 10 Most Downloaded Episodes

Rank Episode # Air Date Guest Downloads Links
1 107 12/23/21 Danielle Vincent 7976
2 144 09/13/22 Josh Dittrich 4740
3 205 02/18/23 Toni Raehalme 4623
4 219 03/28/23 Mordechai Hoffman 4396
5 221 04/04/23 Francisco Valadez 4394
6 216 03/17/23 Rick Wong 4387
7 220 03/30/23 Aaron Singer 4385
8 218 03/23/23 Chas Fox 4383
9 217 03/20/23 Chad Rubin 4382
10 145 09/15/22 Kelly Rodriguez 4379

All Episodes

Rank Rank Episode # Air Date Guest Downloads Last 7 Days Links
1 1 107 12/23/21 Danielle Vincent 7976 418
2 2 144 09/13/22 Josh Dittrich 4740 423
3 3 205 02/18/23 Toni Raehalme 4623 428
4 4 219 03/28/23 Mordechai Hoffman 4396 423
5 5 221 04/04/23 Francisco Valadez 4394 419
6 6 216 03/17/23 Rick Wong 4387 417
7 7 220 03/30/23 Aaron Singer 4385 419
8 8 218 03/23/23 Chas Fox 4383 425
9 9 217 03/20/23 Chad Rubin 4382 419
10 10 145 09/15/22 Kelly Rodriguez 4379 422
11 11 214 03/13/23 Dana Mavros 4370 424
12 12 222 04/06/23 Keith O'Brien 4363 789870
13 13 189 01/12/23 D.Scott Smith 4362 417
14 14 208 02/25/23 John Hefter 4361 418
15 15 215 03/15/23 Stephenie Rodriguez 4355 421
16 16 211 03/04/23 Shan Shan Fu 4341 417
17 17 213 03/10/23 Dima Kubrak 4340 420
18 18 212 03/07/23 Izabela Hamilton 4336 425
19 19 209 02/28/23 Mina Elias 4328 418
20 20 210 03/02/23 Mark Goldfinger 4316 416
21 21 223 04/11/23 Faith Denniston 4297 418
22 22 194 01/24/23 John Berggren 4292 423
23 23 202 02/11/23 Jay Perkins 4286 418
24 24 203 02/14/23 Matt Rosenthal 4285 419
25 25 206 02/21/23 Arik Oganesian 4282 421
26 26 192 01/19/23 Jonne Välilä 4282 420
27 27 207 02/23/23 Michael White 4278 418
28 28 201 02/09/23 Omer Muhit 4278 414
29 29 147 09/22/22 Nisan Bal 4275 418
30 30 200 02/07/23 Ben Donovan 4273 417
31 31 173 12/06/22 Jordan Dekker 4268 416
32 32 197 01/31/23 Paul Willmes 4266 419
33 33 204 02/16/23 Reggie Young 4265 419
34 34 188 01/10/23 Ann Sieg 4262 415
35 35 190 01/14/23 John Esborn 4259 419
36 36 149 09/29/22 Bernard Nader 4258 420
37 37 191 01/17/23 Casey Hauan 4256 422
38 38 199 02/04/23 Will Haire 4255 416
39 39 198 02/02/23 Anton Herman 4255 414
40 40 195 01/26/23 Louis Roubert 4255 419
41 41 196 01/28/23 Vincent Montero 4250 415
42 42 184 12/31/22 Tom Robinson 4250 416
43 43 187 01/07/23 Eric Stopper 4248 411
44 44 185 01/03/23 Drey Hilton 4246 417
45 45 174 12/08/22 John Cavendish 4246 415
46 46 178 12/17/22 Todd Snively 4238 418
47 47 193 01/21/23 Marcial Stewart 4235 418
48 48 177 12/15/22 Ashlee Earl 4234 413
49 49 169 11/26/22 Daniel Fernandez 4234 419
50 50 225 04/18/23 Shane Barker 4230 415
51 51 143 09/08/22 I. Byrne & C. Harpe Neal 4225 421
52 52 186 01/05/23 Aleksandr Migdalovich 4222 416
53 53 172 12/03/22 Ben Leonard 4221 418
54 54 130 06/23/22 Ashley Kinkead 4221 413
55 55 141 09/01/22 Mark Thomann 4218 418
56 56 150 10/04/22 Shaff Qureshi 4214 418
57 57 167 11/21/22 Adam Shaffer 4211 412
58 58 226 04/20/23 Norman Farrar 4208 415
59 59 108 01/13/22 Wes Brasher 4204 418
60 60 179 12/20/22 Cinthya Coutinho 4204 417
61 61 168 11/24/22 Bart Tashakor 4204 418
62 62 146 09/20/22 Matthew Tucker 4200 419
63 63 151 10/06/22 Karmen Berentsen 4198 417
64 64 142 09/06/22 John Willkom 4195 417
65 65 182 12/27/22 Andrew Morgan 4194 416
66 66 224 04/13/23 Trevin Peterson 4192 378
67 67 148 09/27/22 Durk Price 4189 419
68 68 180 12/22/22 Carlo Lucatino 4188 416
69 69 170 11/29/22 Denny Smolinski 4188 416
70 70 175 12/10/22 Eddie Wheeler 4185 414
71 71 111 02/10/22 Michael Anderegg 4178 413
72 72 113 02/24/22 Zach Cohen 4170 417
73 73 140 08/30/22 Dean van Zyl 4164 416
74 74 228 04/27/23 Vanessa Hung 4163 417
75 75 135 07/28/22 Matt Botha 4162 414
76 76 119 04/07/22 David Clark 4160 418
77 77 160 11/05/22 Linda Johansen-James 4159 423
78 78 157 10/27/22 Lynn Power 4159 420
79 79 139 08/25/22 Ganesh Krishnan 4157 418
80 80 122 04/28/22 Zalman Teldon 4155 414
81 81 129 06/16/22 Sean Halpin 4153 416
82 82 117 03/24/22 Robert Gomez 4152 416
83 83 165 11/16/22 Mina Elias 4151 412
84 84 125 05/19/22 Nathan Hirsch 4151 416
85 85 153 10/13/22 Rob Schad 4149 411
86 86 126 05/26/22 Justin Goodwin 4147 417
87 87 124 05/12/22 Adrian Chernoff 4147 417
88 88 159 11/03/22 Ayonija Gupta 4145 421
89 89 158 10/31/22 Kip Roland 4145 420
90 90 136 08/04/22 Lesley Hensell 4145 419
91 91 116 03/17/22 Michael Yanez 4145 414
92 92 114 03/03/22 Dave Terry 4145 417
93 93 127 06/02/22 Greg Elfrink 4143 411
94 94 109 01/27/22 Barry Taitz 4142 415
95 95 161 11/08/22 Marshall Taplits 4142 422
96 96 128 06/09/22 Michelle Ross 4142 410
97 97 156 10/22/22 Gianmarco Meli 4140 414
98 98 118 03/31/22 Jeanine Fye 4140 414
99 99 164 11/14/22 Brad Moss 4138 412
100 100 112 02/17/22 Jason Langston 4137 413
101 101 110 02/03/22 Brendan Kennedy 4135 414
102 102 120 04/14/22 Kiah Hagen 4135 418
103 103 115 03/10/22 Barbra Bannon 4134 410
104 104 134 07/21/22 Dan Brownsher 4132 422
105 105 176 12/13/22 Ryan Flannagan 4131 371
106 106 133 07/14/22 Scott Welker 4131 416
107 107 227 04/25/23 Jana Krekic 4130 413
108 108 138 08/18/22 Yoni Mazor 4130 422
109 109 137 08/11/22 Ruben Alikhanyan 4130 414
110 110 123 05/05/22 Sabir Semerkant 4127 414
111 111 230 05/04/23 Darby Brennan 4124 420
112 112 154 10/18/22 Dani May 4122 420
113 113 131 06/30/22 Jessica Beck 4115 413
114 114 121 04/21/22 Cathleen Woodall 4113 418
115 115 132 07/07/22 Craig Leslie 4105 415
116 116 229 05/02/23 Lauren Gonzales 4096 419
117 117 166 11/18/22 Troy Johnston 4072 375
118 118 155 10/20/22 Jeff Leitman 4071 376
119 119 163 11/11/22 Corey Lawson 4068 363
120 120 152 10/11/22 Keith Kirkland 4051 375
121 121 231 05/09/23 Dan Meszaros 4044 419
122 122 162 11/10/22 Evan Hackel 4021 375
123 123 106 11/19/21 Elizabeth Greene 4003 415
124 124 232 05/11/23 Brian Johnson 3987 418
125 125 233 05/16/23 Corey Thomas 3919 417
126 126 105 11/12/21 Andy Heck 3880 420
127 127 235 05/23/23 Brent Zahradnik 3864 416
128 128 234 05/18/23 Phillip D'Orazio 3833 689739
129 129 236 05/25/23 Daniel Tejada 3830 413
130 130 237 05/30/23 Chelsea Cohen 3753 423
131 131 238 06/01/23 Alan Blackford 3732 419
132 132 104 11/05/21 Samuel Cohen 3620 347
133 133 239 06/06/23 Jason Mastromatteo 3620 417
134 134 240 06/08/23 Matt Atkins 3594 419
135 135 242 06/15/23 Eric Castellano 3561 419
136 136 241 06/13/23 Jamie Davidson 3523 416
137 137 243 06/20/23 Nater Youngchild 3439 422
138 138 244 06/22/23 Matthew Iswariah 3407 424
139 139 103 10/11/21 Colin McIntosh 3370 297
140 140 245 06/27/23 Mike Zagare 3337 426
141 141 246 06/29/23 Francisco Valadez 3322 419
142 142 248 07/06/23 Tauseef Syed 3267 425
143 143 247 07/04/23 Shawn Hart & Seth Stevens 3244 420
144 144 250 07/13/23 Eddie Wheeler 3178 423
145 145 249 07/11/23 Andrew Hurley & Matt Helming 3171 423
146 146 101 08/31/21 Nick Uresin 3077 241
147 147 102 10/11/21 Meridith Moore 3066 240
148 148 251 07/18/23 Shivapriya Deepak 3039 420
149 149 252 07/20/23 Amy Wees 2998 423
150 150 253 07/25/23 Daniela Bolzmann 2936 419
151 151 254 07/27/23 Jon MacDonald 2913 422
152 152 255 08/01/23 Eytan Wiener 2822 422
153 153 256 08/03/23 Tony Morales 2806 422
154 154 257 08/08/23 Oscar Barbarin 2715 425
155 155 258 08/10/23 Vlad Alexander 2685 425
156 156 259 08/15/23 Elvis Dieguez 2594 425
157 157 260 08/17/23 Sam Lee 2563 426
158 158 261 08/22/23 Lauren Petrullo 2475 425
159 159 262 08/24/23 Elijah Erny 2415 425
160 160 263 08/29/23 Aaron Ceroy 2323 422
161 161 264 08/31/23 Bill Hildebolt 2300 430
162 162 266 09/07/23 Laura Meyer 2186 427
163 163 265 09/05/23 Andrew Hurley & Matt Helming 2183 425
164 164 267 09/12/23 Alina Vlaic 2077 425
165 165 268 09/14/23 Brooke Shapiro 2058 424
166 166 269 09/19/23 Yoni Kozminski 1967 424
167 167 270 09/21/23 Ankur Garg 1930 324254
168 168 271 09/26/23 Mike Begg 1831 426
169 169 272 09/28/23 Michael Lebhar 1786 424
170 170 273 10/03/23 Vance Lee 1668 423
171 171 274 10/05/23 Rael Cline 1651 429
172 172 275 10/10/23 Scott Ohsman 1510 425
173 173 276 10/12/23 Alex Bezhan 1465 429
174 174 277 10/17/23 Kameron Harper 1365 423
175 175 278 10/19/23 Sean Stone 1332 426
176 176 279 10/24/23 Matthew Rosenfeld 1210 430
177 177 280 10/26/23 Mark Casey 1190 427
178 178 281 10/31/23 Vincenzo Toscano 1099 429
179 179 282 11/02/23 Jeannie Stamberger 1069 429
180 180 283 11/07/23 Alexandra Wolff 972 428
181 181 284 11/09/23 Sean Stone 912 425
182 182 285 11/14/23 Scott Margolius 821 422
183 183 286 11/16/23 Joshua Crisp 780 426
184 184 287 11/21/23 Vincenzo Toscano 628 428
185 185 288 11/23/23 Blair Anderson 574 446
186 186 289 11/28/23 Daniel Lee 412 412
187 187 290 11/30/23 Kameron Harper 255 255
Mailchimp Modal