Video

As of 06/05/23 Count Change %Change
Total Views 22,579 +147 +0.65%
Last 30 Days 2,560 -482 -15.84%
Total Subscribers 1.448 +7 +0.48%
Last 30 Days Subscribers 85 -80 -48.48%
Most Popular Episode

Audio

As of 06/05/23 Count Change %Change
Total Downloads 106,536 +6,211 +6.19%
Last 7 Days Downloads 13,498 -474 -3.39%
Apple Podcast Reviews 70 +0 +0.00%
Legend Points Distributed To-Date 424,800 +1,945 +0.46%
Most Popular Episode

Top 5 Most Viewed Episodes

Rank Episode# Guest Views Links
1 137 Ruben Alikhanyan 2,755
2 130 Ashley Kinkead 1,932
3 150 Shaff Qureshi 987 Watch | Listen | Download
4 152 Keith Kirkland 827 Watch | Listen | Download
5 149 Bernard Nader 756 Watch | Listen | Download

Top 10 Most Downloaded Episodes

Rank Episode # Air Date Guest Downloads Links
1 107 12/23/21 Danielle Vincent 4708
2 144 09/13/22 Josh Dittrich 1390
3 205 02/18/23 Toni Raehalme 1059
4 145 09/15/22 Kelly Rodriguez 1021
5 101 08/31/21 Nick Uresin 972
6 221 04/04/23 Francisco Valadez 944
7 220 03/30/23 Aaron Singer 940
8 219 03/28/23 Mordechai Hoffman 940
9 147 09/22/22 Nisan Bal 936
10 222 04/06/23 Keith O'Brien 931

All Episodes

Rank Rank Episode # Air Date Guest Downloads Last 7 Days Links
1 1 107 12/23/21 Danielle Vincent 4708 112
2 2 144 09/13/22 Josh Dittrich 1390 116
3 3 205 02/18/23 Toni Raehalme 1059 124
4 4 145 09/15/22 Kelly Rodriguez 1021 116
5 5 101 08/31/21 Nick Uresin 972 116
6 6 221 04/04/23 Francisco Valadez 944 119
7 7 220 03/30/23 Aaron Singer 940 127
8 8 219 03/28/23 Mordechai Hoffman 940 129
9 9 147 09/22/22 Nisan Bal 936 116
10 10 222 04/06/23 Keith O'Brien 931 164708
11 11 217 03/20/23 Chad Rubin 923 126
12 12 216 03/17/23 Rick Wong 917 127
13 13 208 02/25/23 John Hefter 915 128
14 14 218 03/23/23 Chas Fox 914 128
15 15 214 03/13/23 Dana Mavros 909 126
16 16 211 03/04/23 Shan Shan Fu 908 126
17 17 213 03/10/23 Dima Kubrak 907 125
18 18 149 09/29/22 Bernard Nader 905 123
19 19 215 03/15/23 Stephenie Rodriguez 902 133
20 20 141 09/01/22 Mark Thomann 899 119
21 21 210 03/02/23 Mark Goldfinger 894 122
22 22 206 02/21/23 Arik Oganesian 891 123
23 23 189 01/12/23 D.Scott Smith 888 119
24 24 223 04/11/23 Faith Denniston 886 127
25 25 209 02/28/23 Mina Elias 886 124
26 26 212 03/07/23 Izabela Hamilton 884 128
27 27 130 06/23/22 Ashley Kinkead 881 116
28 28 143 09/08/22 I. Byrne & C. Harpe Neal 876 117
29 29 151 10/06/22 Karmen Berentsen 875 118
30 30 201 02/09/23 Omer Muhit 870 122
31 31 142 09/06/22 John Willkom 869 118
32 32 187 01/07/23 Eric Stopper 868 125
33 33 188 01/10/23 Ann Sieg 868 121
34 34 150 10/04/22 Shaff Qureshi 867 116
35 35 194 01/24/23 John Berggren 865 127
36 36 191 01/17/23 Casey Hauan 864 124
37 37 108 01/13/22 Wes Brasher 863 106
38 38 204 02/16/23 Reggie Young 862 127
39 39 202 02/11/23 Jay Perkins 861 126
40 40 146 09/20/22 Matthew Tucker 860 111
41 41 106 11/19/21 Elizabeth Greene 859 113
42 42 192 01/19/23 Jonne Välilä 859 123
43 43 190 01/14/23 John Esborn 859 124
44 44 184 12/31/22 Tom Robinson 859 123
45 45 203 02/14/23 Matt Rosenthal 858 124
46 46 207 02/23/23 Michael White 857 119
47 47 199 02/04/23 Will Haire 857 120
48 48 105 11/12/21 Andy Heck 854 114
49 49 140 08/30/22 Dean van Zyl 853 117
50 50 200 02/07/23 Ben Donovan 852 118
51 51 186 01/05/23 Aleksandr Migdalovich 852 119
52 52 173 12/06/22 Jordan Dekker 851 119
53 53 198 02/02/23 Anton Herman 848 120
54 54 135 07/28/22 Matt Botha 848 109
55 55 196 01/28/23 Vincent Montero 847 122
56 56 185 01/03/23 Drey Hilton 847 116
57 57 197 01/31/23 Paul Willmes 846 119
58 58 193 01/21/23 Marcial Stewart 846 125
59 59 148 09/27/22 Durk Price 846 107
60 60 224 04/13/23 Trevin Peterson 845 131
61 61 169 11/26/22 Daniel Fernandez 845 119
62 62 122 04/28/22 Zalman Teldon 843 114
63 63 168 11/24/22 Bart Tashakor 842 117
64 64 175 12/10/22 Eddie Wheeler 840 117
65 65 155 10/20/22 Jeff Leitman 839 114
66 66 178 12/17/22 Todd Snively 838 116
67 67 111 02/10/22 Michael Anderegg 837 110
68 68 177 12/15/22 Ashlee Earl 836 120
69 69 152 10/11/22 Keith Kirkland 836 120
70 70 117 03/24/22 Robert Gomez 836 115
71 71 174 12/08/22 John Cavendish 835 117
72 72 128 06/09/22 Michelle Ross 834 107
73 73 139 08/25/22 Ganesh Krishnan 833 113
74 74 113 02/24/22 Zach Cohen 832 111
75 75 129 06/16/22 Sean Halpin 831 115
76 76 167 11/21/22 Adam Shaffer 829 116
77 77 115 03/10/22 Barbra Bannon 829 114
78 78 195 01/26/23 Louis Roubert 828 118
79 79 172 12/03/22 Ben Leonard 828 115
80 80 157 10/27/22 Lynn Power 828 117
81 81 138 08/18/22 Yoni Mazor 827 113
82 82 161 11/08/22 Marshall Taplits 826 114
83 83 120 04/14/22 Kiah Hagen 826 115
84 84 160 11/05/22 Linda Johansen-James 825 120
85 85 119 04/07/22 David Clark 825 111
86 86 158 10/31/22 Kip Roland 823 115
87 87 165 11/16/22 Mina Elias 822 117
88 88 127 06/02/22 Greg Elfrink 822 112
89 89 182 12/27/22 Andrew Morgan 821 118
90 90 179 12/20/22 Cinthya Coutinho 821 120
91 91 170 11/29/22 Denny Smolinski 818 120
92 92 134 07/21/22 Dan Brownsher 818 115
93 93 124 05/12/22 Adrian Chernoff 818 112
94 94 109 01/27/22 Barry Taitz 817 112
95 95 153 10/13/22 Rob Schad 816 110
96 96 116 03/17/22 Michael Yanez 816 111
97 97 110 02/03/22 Brendan Kennedy 815 110
98 98 159 11/03/22 Ayonija Gupta 815 118
99 99 137 08/11/22 Ruben Alikhanyan 814 111
100 100 118 03/31/22 Jeanine Fye 814 111
101 101 136 08/04/22 Lesley Hensell 813 112
102 102 154 10/18/22 Dani May 812 112
103 103 114 03/03/22 Dave Terry 812 115
104 104 102 10/11/21 Meridith Moore 811 112
105 105 163 11/11/22 Corey Lawson 811 118
106 106 103 10/11/21 Colin McIntosh 809 107
107 107 123 05/05/22 Sabir Semerkant 809 114
108 108 156 10/22/22 Gianmarco Meli 806 116
109 109 180 12/22/22 Carlo Lucatino 805 115
110 110 176 12/13/22 Ryan Flannagan 805 121
111 111 104 11/05/21 Samuel Cohen 804 110
112 112 166 11/18/22 Troy Johnston 804 119
113 113 125 05/19/22 Nathan Hirsch 804 112
114 114 121 04/21/22 Cathleen Woodall 804 113
115 115 162 11/10/22 Evan Hackel 803 113
116 116 112 02/17/22 Jason Langston 801 108
117 117 164 11/14/22 Brad Moss 800 117
118 118 133 07/14/22 Scott Welker 799 107
119 119 126 05/26/22 Justin Goodwin 796 113
120 120 131 06/30/22 Jessica Beck 794 111
121 121 132 07/07/22 Craig Leslie 791 110
122 122 225 04/18/23 Shane Barker 774 132
123 123 226 04/20/23 Norman Farrar 759 128
124 124 227 04/25/23 Jana Krekic 696 129
125 125 228 04/27/23 Vanessa Hung 689 126
126 126 229 05/02/23 Lauren Gonzales 652 130
127 127 230 05/04/23 Darby Brennan 651 135
128 128 231 05/09/23 Dan Meszaros 566 136
129 129 232 05/11/23 Brian Johnson 532 133
130 130 233 05/16/23 Corey Thomas 462 138
131 131 234 05/18/23 Phillip D'Orazio 433 69232
132 132 235 05/23/23 Brent Zahradnik 354 146
133 133 236 05/25/23 Daniel Tejada 322 147
134 134 237 05/30/23 Chelsea Cohen 226 153
135 135 238 06/01/23 Alan Blackford 206 174
136 136 239 06/06/23 Jason Mastromatteo 91 91
137 137 240 06/08/23 Matt Atkins 53 52
Mailchimp Modal